Currently Elected Republican Officials
Federal Offices
President
| Name | George W. Bush |
| Address | The White House 1600 Pennsylvania Avenue NW Washington, DC 20500 |
| Phone | Comments: (202) 456 - 1111 Switchboard: (202) 456 - 1414 Fax: (202) 456 - 246 |
| Email/Website | president@whitehouse.gov http://www.whitehouse.gov/president/ |
| Next Election | 2008 |
Vice President
| Name | Richard B Cheney |
| Address | The White House 1600 Pennsylvania Avenue NW Washington, DC 20500 |
| Phone | Comments: (202) 456 - 1111 Switchboard: (202) 456 - 1414 Fax: (202) 456 - 2461 |
| Email/Website | vice.president@whitehouse.gov http://www.whitehouse.gov/vicepresident/ |
| Next Election | 2008 |
Senator
| Name | John Ensign |
| Address | 600 E Williams St, RM 304 Carson City NV 89701 -Or- Bruce R Thompson Federal Bldg 400 S Virginia St, Ste 738 Reno NV 89502 -Or- 356 Russell Senate Office Bldg Washington DC 20510 |
| Phone | 788 - 2210 -Or- 686 - 5770 -Or- (202) 224 - 6244 |
| Email/Website | http://ensign.senate.gov/forms/email_form.cfm -Or- http://www.ensign.senate.gov/ |
| Next Election | 2012 |
Representative in Congress, Dist. 2
| Name | Dean Heller |
| Address | 400 S. Virginia St., Ste. 502 Reno, NC 89502 -Or- 100 Cannon House Office Bldg Washington DC 20515 |
| Phone | 686 - 5760 -Or- (202) 225 - 6155 ex: 100 |
| Email/Website | http://heller.house.gov/zipauth.shtml -Or- http://heller.house.gov/ |
| Next Election | 2008 |
State Offices
Governor
| Name | Jim Gibbons |
| Address | State Capitol Bldg, 101 N. Carson St. Carson City NV 89710 |
| Phone | 684 - 5670 |
| Email/Website | http://gov.state.nv.us/Contact_Us_NORTHX.htm http://www.gov.state.nv.us |
| Next Election | 2010 |
Lt. Governor
| Name | Brian Krolicki |
| Address | 101 N. Carson St, Ste 2 Carson City NV 89710 |
| Phone | 684 - 7111 |
| Email/Website | ltgov@ltgov.nv.gov http://www.briankrolicki.com/ http://ltgov.nv.gov |
| Next Election | 2010 |
State Senate Dist 2
| Name | Maurice Washington |
| Address | C/O NV Senate 401 S Carson St Carson City NV 89710 |
| Phone | 684 - 6800 |
| Email/Website | mwashington@sen.state.nv.us http://www.leg.state.nv.us/ |
| Next Election | 2010 |
State Senate Dist 3
| Name | Bill Raggio |
| Address | C/O NV Senate 401 S Carson St Carson City NV 89710 |
| Phone | 684 - 6800 |
| Email/Website | wraggio@sen.state.nv.us http://www.leg.state.nv.us/ |
| Next Election | 2008 |
State Senate Dist 4
| Name | Randolph Townsend |
| Address | C/O NV Senate 401 S Carson St Carson City NV 89710 |
| Phone | 684 - 6800 |
| Email/Website | rtownsend@sen.state.nv.us http://www.leg.state.nv.us/ |
| Next Election | 2010 |
Assembly Dist 25
| Name | Heidi Seevers Gansert |
| Address | C/O NV Assembly 401 S Carson St Carson City NV 89710 |
| Phone | 684 - 6800 |
| Email/Website | hgansert@asm.state.nv.us http://www.leg.state.nv.us/ http://www.votegansert.com/ |
| Next Election | 2008 |
Assembly Dist 26
| Name | Ty Cobb |
| Address | C/O NV Assembly 401 S Carson St Carson City NV 89710 |
| Phone | 684 - 6800 |
| Email/Website | tcobb@asm.state.nv.us http://www.leg.state.nv.us/ http://www.votetycobb.com/ |
| Next Election | 2008 |
Assembly Dist 32
| Name | John Marvel |
| Address | C/O NV Assembly 401 S Carson St Carson City NV 89710 |
| Phone | 684 - 6800 |
| Email/Website | jmarvel@asm.state.nv.us http://www.leg.state.nv.us/ |
| Next Election | 2008 |
Assembly Dist 35
| Name | Pete Goicoechea |
| Address | C/O NV Assembly 401 S Carson St Carson City NV 89710 |
| Phone | 684 - 6800 |
| Email/Website | pgoicoechea@asm.state.nv.us http://www.leg.state.nv.us/ |
| Next Election | 2008 |
Assembly Dist 39
| Name | James Settelmeyer |
| Address | C/O NV Assembly 401 S Carson St Carson City NV 89710 |
| Phone | 684 - 6800 |
| Email/Website | jsettelmeyer@asm.state.nv.us http://www.leg.state.nv.us/ |
| Next Election | 2008 |
District Judges
District Court Judge, Dept 2
| Name | David A Hardy |
| Address | P O Box 30083 Reno NV 89520 |
| Phone | 328 - 3179 |
| Email/Website | http://www.washoecourts.com/index.cfm?page=hardy |
| Next Election | 2008 |
District Court Judge, Dept 3
| Name | Jerry Polaha |
| Address | P O Box 30083 Reno NV 89520 |
| Phone | 328 - 3189 |
| Email/Website | http://www.washoecourts.com/index.cfm?page=Polaha |
| Next Election | 2008 |
District Court Judge, Dept 9
| Name | Robert Perry |
| Address | P O Box 30083 Reno NV 89520 |
| Phone | 328 - 3162 |
| Email/Website | http://www.washoecourts.com/index.cfm?page=Perry |
| Next Election | 2008 |
District Court Judge, Dept 10
| Name | Steve Elliott |
| Address | P O Box 30083 Reno NV 89520 |
| Phone | 328 - 3530 |
| Email/Website | http://www.washoecourts.com/index.cfm?page=elliott |
| Next Election | 2008 |
Schools & Universities
State Bd of Education, Dist 8
| Name | John Gwaltney |
| Address | 698 Tarn Way Reno NV 89503 |
| Phone | 328 - 1992 |
| Email/Website | n/a |
| Next Election | 2008 |
State Bd of Education, Dist 9
| Name | Barbara J Myers |
| Address | 4552 Hillview Dr Carson City NV 89701 |
| Phone | 882 - 8817 |
| Email/Website | n/a |
| Next Election | 2012 |
Univ. of NV Regent, Dist 9
| Name | Ron Knecht |
| Address | 1840 Arboleda Ct Reno NV 89521 |
| Phone | 853 - 6786 |
| Email/Website | n/a |
| Next Election | 2012 |
Univ of NV Regent, Dist 11
| Name | Jason Geddes |
| Address | 750 Putnam Dr Reno NV 89503 |
| Phone | 322 - 1445 |
| Email/Website | n/a |
| Next Election | 2008 |
School Trustee, Dist A
| Name | Dan Carne |
| Address | 3770 Sleepy Hollow Dr Reno NV 89503 |
| Phone | 322 - 5111 |
| Email/Website | n/a |
| Next Election | 2008 |
School Trustee, Dist B
| Name | Nancy Hollinger |
| Address | 639 Stanford Way Sparks NV 89431 |
| Phone | 358 - 8905 |
| Email/Website | n/a |
| Next Election | 2010 |
School Trustee, Dist E
| Name | Jody Ruggiero |
| Address | 2580 Beaumont Way Reno NV 89523 |
| Phone | 321 - 8743 |
| Email/Website | n/a |
| Next Election | 2008 |
School Trustee, Dist F
| Name | Lizlie Porter |
| Address | 7575 Shadow Lane Sparks NV 89434 |
| Phone | 626 - 2266 |
| Email/Website | n/a |
| Next Election | 2010 |
School Trustee, Dist G
| Name | Barbara Price |
| Address | 1775 Fairfield Ave Reno NV 89509 |
| Phone | 786 - 2569 |
| Email/Website | n/a |
| Next Election | 2008 |
County Offices
Sheriff
| Name | Mike Haley |
| Address | 911 Parr Blvd. Reno NV 89512 |
| Phone | 328 - 3010 |
| Email/Website | http://www.washoesheriff.com/ |
| Next Election | 2010 |
Commission Dist 1
| Name | Jim Galloway |
| Address | P.O. Box 11130 Reno NV 89520 |
| Phone | 328 - 2005 |
| Email/Website | http://www.co.washoe.nv.us/bcc/bios.html http://www.jimgalloway.org/ |
| Next Election | 2008 |
Commission Dist 2
| Name | Dave Humke |
| Address | P.O. Box 11130 Reno NV 89520 |
| Phone | 328 - 2005 |
| Email/Website | http://www.co.washoe.nv.us/bcc/bios.html http://www.davidhumke.com/ |
| Next Election | 2010 |
Commission Dist 4
| Name | Bob Larkin |
| Address | P.O. Box 11130 Reno NV 89520 |
| Phone | 328 - 2005 |
| Email/Website | http://www.co.washoe.nv.us/bcc/bios.html |
| Next Election | 2008 |
Commission Dist 5
| Name | Bonnie Weber |
| Address | P.O. Box 11130 Reno NV 89520 |
| Phone | 328 - 2005 |
| Email/Website | http://www.co.washoe.nv.us/bcc/bios.html http://www.bonnieweber.com/ |
| Next Election | 2010 |
County Assessor
| Name | Josh Wilson |
| Address | P.O. Box 11130 Reno NV 89520 |
| Phone | 328 - 2200 |
| Email/Website | http://www.co.washoe.nv.us/assessor/index.htm |
| Next Election | 2010 |
County Clerk
| Name | Amy Harvey |
| Address | P.O. Box 30083 Reno NV 89520 |
| Phone | 328 - 3260 |
| Email/Website | http://www.co.washoe.nv.us/clerks/index.php |
| Next Election | 2010 |
District Attorney
| Name | Dick Gammick |
| Address | P.O. Box 30083 Reno NV 89520 |
| Phone | 328 - 3200 |
| Email/Website | http://www.co.washoe.nv.us/da/ |
| Next Election | 2010 |
Public Administrator
| Name | Don Cavallo |
| Address | P.O. Box 7360 Reno NV 89510 |
| Phone | 861 - 4000 |
| Email/Website | http://www.co.washoe.nv.us/pubadmin/ |
| Next Election | 2010 |
County Recorder
| Name | Kathy Burke |
| Address | P.O. Box 11130 Reno NV 89520 |
| Phone | 328 - 3661 |
| Email/Website | http://www.co.washoe.nv.us/recorder/ |
| Next Election | 2010 |
County Treasurer
| Name | Bill Berrum |
| Address | P.O. Box 11130 Reno NV 89520 |
| Phone | 328 - 2550 |
| Email/Website | http://www.co.washoe.nv.us/treas/ |
| Next Election | 2010 |
Constable, Incline Village
| Name | Joseph Kubu |
| Address | 965 Tahoe Blvd. Suite 301A Incline Village NV 89451 |
| Phone | 832 - 4103 |
| Email/Website | n/a |
| Next Election | 2010 |
Reno City Offices
Mayor
| Name | Robert Cashell |
| Address | P. O. Box 1900 Reno NV 89505 |
| Phone | 334 - 2001 |
| Email/Website | cashellr@cityofreno.com |
| Next Election | 2010 |
City Council Ward 2
| Name | Sharon Zadra |
| Address | P. O. Box 1900 Reno NV 89505 |
| Phone | 334 - 2917 |
| Email/Website | zadras@cityofreno.com |
| Next Election | 2010 |
City Council Ward 4
| Name | Dwight Dortch |
| Address | P. O. Box 1900 Reno NV 89505 |
| Phone | 334 - 2015 |
| Email/Website | dortchd@cityofreno.com |
| Next Election | 2010 |
City Council Ward 5
| Name | Dave Aiazzi |
| Address | P. O. Box 1900 Reno NV 89505 |
| Phone | 334 - 2016 |
| Email/Website | aiazzid@cityofreno.com |
| Next Election | 2008 |
City Council at Large
| Name | Pierre Hascheff |
| Address | P. O. Box 1900 Reno NV 89505 |
| Phone | 334 - 2014 |
| Email/Website | hascheffp@cityofreno.com |
| Next Election | 2008 |
City Attorney
| Name | John Kadlic |
| Address | P. O. Box 1900 Reno NV 89505 |
| Phone | 334 - 2050 |
| Email/Website | cadlicj@cityofreno.com |
| Next Election | 2010 |
Municipal Court Judge Dept 1
| Name | Jay (John) Dilworth |
| Address | P. O. Box 1900 Reno NV 89505 |
| Phone | 334 - 2296 |
| Email/Website | dilworthj@cityofreno.com |
| Next Election | 2008 |
Municipal Court Judge Dept 2
| Name | Paul Kickman |
| Address | P. O. Box 1900 Reno NV 89505 |
| Phone | 334 - 2297 |
| Email/Website | jickmanp@cityofreno.com |
| Next Election | 2010 |
Municipal Court Judge Dept 3
| Name | Jim Van Winkle |
| Address | P. O. Box 1900 Reno NV 89505 |
| Phone | 334 - 3922 |
| Email/Website | vanwinklej@cityofreno.com |
| Next Election | 2010 |
Municipal Court Judge Dept 4
| Name | Kenneth Howard |
| Address | P. O. Box 1900 Reno NV 89505 |
| Phone | 334 - 6674 |
| Email/Website | howardk@cityofreno.com |
| Next Election | 2010 |
Sparks City Offices
Mayor
| Name | Gino Martini |
| Address | P. O. Box 1900 Reno NV 89505 |
| Phone | 333 - 1366 |
| Email/Website | gmartini@cityofsparks.us |
| Next Election | 2010 |
City Council Ward 2
| Name | Phil Salerno |
| Address | P. O. Box 857 Reno NV 89432 |
| Phone | 333 - 1362 |
| Email/Website | psalerno@cityofsparks.us |
| Next Election | 2010 |
City Council Ward 3
| Name | Ron Smith |
| Address | P. O. Box 857 Reno NV 89432 |
| Phone | 333 - 1363 |
| Email/Website | rsmith@cityofsparks.us |
| Next Election | 2008 |
City Council Ward 4
| Name | Mike Carrigan |
| Address | P. O. Box 857 Reno NV 89432 |
| Phone | 333 - 1364 |
| Email/Website | mcarrigan@cityofsparks.us |
| Next Election | 2010 |
City Council Ward 5
| Name | Ron Schmitt |
| Address | P. O. Box 857 Reno NV 89432 |
| Phone | 333 - 1365 |
| Email/Website | rschmitt@cityofsparks.us |
| Next Election | 2008 |
City Attorney
| Name | Chet Adams |
| Address | P. O. Box 857 Reno NV 89432 |
| Phone | 353 - 2320 |
| Email/Website | cadams@cityofsparks.us |
| Next Election | 2008 |

